Style Code : HYD-219C | Installation Method : Recessed |
Power : 7W / 15W/ 20W / 40W | Work Temperature : -10-45℃ |
CCT : 3000K / 4000K / 6500K | Storage Temperature : -25-60℃ |
Protection Grade : IP44 | Driver : Isolated flicker free driver |
SDCM : <5 CRI : >80 | Supply Voltage : 220V-240V |
Material : Die-casting Aluminum | Supply Frequency : 50-60Hz |
Diffuser : PMMA | Warranty : 5 yeas |
Item code | HYD-219C-7W | HYD-219C-15W | HYD-219C-20W | HYD-219C-40W |
Dimension(mm) | φ88*45mm | Ф130*70mm | φ165*90mm | φ220*105mm |
Cut out(mm) | φ75mm | Ф110mm | Ф145mm | Ф195mm |
Supply Current (mA) | 0.12A Max | 0.18A Max | 0.16A Max | 0.29A Max |
Power Consumption (W) | 7W | 15W | 20W | 40W |
Power Factor | >0.5 | >0.5 | >0.9 | >0.9 |
LED Driver Current (mA) | 300mA | 350mA | 500mA | 1000mA |
LED Driver Voltage (V) | 14-24V | 30-40V | 28-46.5V | 30-40V |
LED Driver Efficiency (%) | ≥80% | ≥83% | ≥85% | ≥87% |
LED Model | COB | |||
LED Qty.(pcs) | 1 | |||
Luminous Flux ±10% (lm) | 580 | 1500 | 2100 | 4400 |
Max Luminous Intensity (cd) | 385.5 | 800.3 | 1256 | 2064 |
Beam Angle (°) | 76.1 | 82.5 | 77.8 | 88.6 |
Luminous Efficacy (lm/W) | 82 | 100 | 105 | 110 |
Light Distribution Curve | ||||
Light Distribution Curve |
HYD-219C
Download File