Style Code : HYD-216R | Installation Method : Recessed |
Power : 7W / 40W | Work Temperature : -10-45℃ |
CCT : 3000K / 4000K / 6500K | Storage Temperature : -25-60℃ |
Protection Grade : IP20 | Driver : Isolated flicker free driver |
SDCM : <5 CRI : >80 | Supply Voltage : 220V-240V |
Material : Die-casting Aluminum | Supply Frequency : 50-60Hz |
Diffuser : Glass | Warranty : 5 yeas |
Item code | HYD-216R-7W | HYD-216R-40W |
Dimension(mm) | Ф95*55mm | Ф230*110mm |
Cut out(mm) | Ф75mm | Ф205mm |
Supply Current (mA) | 0.12A Max | 0.29A Max |
Power Consumption (W) | 7W | 40W |
Power Factor | >0.5 | >0.9 |
LED Driver Current (mA) | 300mA | 1000mA |
LED Driver Voltage (V) | 14-24V | 30-40V |
LED Driver Efficiency (%) | ≥80% | ≥87% |
LED Model | COB | |
LED Qty.(pcs) | 1 | |
Luminous Flux ±10% (lm) | 772 | 4800 |
Max Luminous Intensity (cd) | 1768 | 5152 |
Beam Angle (°) | 32.9 | 60.8 |
Luminous Efficacy (lm/W) | 102 | 120 |
Light Distribution Curve | ||
Light Distribution Curve |
HYD-216R
Download File