Style Code : HYD-116D | Installation Method : Recessed |
Power : 7W / 42W | Work Temperature : -10-45℃ |
CCT : 3000K / 4000K / 6500K | Storage Temperature : -25-60℃ |
Protection Grade : IP20 | Driver : Isolated flicker free driver |
SDCM : <5 CRI : >80 | Supply Voltage : 220V-240V |
Material : Die-casting Aluminum | Supply Frequency : 50-60Hz |
Diffuser : PC | Warranty : 5 yeas |
Item code | HYD-116D-7W | HYD-116D-42W |
Dimension(mm) | Φ105*30mm | Φ230*32mm |
Cut out(mm) | Φ75mm | Φ190mm |
Supply Current (mA) | 0.12A Max | 0.29A Max |
Power Consumption (W) | 7W | 42W |
Power Factor | >0.5 | >0.9 |
LED Driver Current (mA) | 300mA | 1050mA |
LED Driver Voltage (V) | 14-24V | 30-40V |
LED Driver Efficiency (%) | ≥80% | ≥87% |
LED Model | SMD | |
LED Qty.(pcs) | 35 | 216 |
Luminous Flux ±10% (lm) | 525 | 4620 |
Max Luminous Intensity (cd) | 221.1 | 1503 |
Beam Angle (°) | 102.5 | 111.2 |
Luminous Efficacy (lm/W) | 75 | 110 |
Light Distribution Curve | ||
Light Distribution Curve |
HYD-116D
Download File