Style Code : HYD-701 | Installation Method : Loop |
Power : 100W/150W/200W | Work Temperature : -10-45℃ |
CCT : 3000K / 4000K / 6500K | Storage Temperature : -25-60℃ |
Protection Grade : IP65 | Driver : Non-Isolated flicker free driver |
SDCM : <5 CRI : >80 | Supply Voltage : 220V-240V |
Material : Die-casting Aluminum | Supply Frequency : 50-60Hz |
Lens : 90° | Warranty : 5 yeas |
Item code | HYD-701-100W | HYD-701-150W | HYD-701-200W |
Dimension(mm) | Ф250*160mm | Ф300*170mm | Ф350*180mm |
Cut out(mm) | N/A | ||
Supply Current (mA) | 0.7A Max | 0.9A Max | 1.1A Max |
Power Consumption (W) | 100W | 150W | 200W |
Power Factor | >0.9 | ||
THD (%) | ≤15% | ||
LED Driver Current (mA) | 400mA | 600mA | 800mA |
LED Driver Voltage (V) | 180-260V | ||
LED Driver Efficiency (%) | ≥95% | ||
LED Model | SMD | ||
LED Qty.(pcs) | 120 | 200 | 240 |
Luminous Flux ±10% (lm) | 13000 | 19500 | 26000 |
Max Luminous Intensity (cd) | 7268 | 11357 | 19713 |
Beam Angle (°) | 79.7 | 77.5 | 65.3 |
Luminous Efficacy (lm/W) | 130 | 130 | 130 |
Light Distribution Curve | |||
Light Distribution Curve |
HYD-701
Download File